| Department/Unit | Contact | Campus Address | Phone Ext. | Details |
|---|---|---|---|---|
| Anthropology | Dr. Susan E. Maguire | CLAS B112 | 6599 | |
| Art & Design: Fine Arts / Graphic Design | A.Prof. Kaylene D Waite | BULG 104 | 6676 | More Info |
| Art & Design: Interior | Prof. Bhakti Sharma | UPTO 207 | 4223 | More Info |
| Art Conservation | Ms. Meredeth A. Lavelle | ROCK 230 | 5025 | More Info |
| Arts & Letters | Dr. Anthony J W Chase | ROCK 222 | 6326 | |
| Biology | Prof. Not Available TBA | SAMC166 | 5203 | More Info |
| Business | Prof. Lynne M. Scalia | CHAS 335 | 5322 | More Info |
| Chemistry | Mr. Douglas A. Ridolfi | SAMC 146 | 3067 | More Info |
| Coaching | Dr. Leah M Panek-Shirley | CAUD 319 | 5664 | More Info |
| Communication | Mr. Gabe DiMaio | BUCK B119 | 6008 | More Info |
| Communication-Television/Film Arts | Prof. Jeffrey Hirschberg | SAV 112 | 3180 | More Info |
| Computer Information Systems | Dr. Ramona R Santa Maria | TECH 208 | 3250 | More Info |
| Creative Studies | No Internships | |||
| Criminal Justice | Dr. Melissa A Menasco | CASS 104 | 3228 | More Info |
| Data Science and Analytics | Dr. Joaquin O Carbonara | SAMC 379 | 6423 | More Info |
| Dietetics and Nutrition | Dr. Tina M. Colaizzo-Anas | BUCK A267 | 5818 | More Info |
| Economics and Finance | A.Prof. Curtis Haynes | CASS 242 | 6928 | |
| Engineering Technology: Electrical | Dr. Stephanie R Goldberg | TECH 122 | 6090 | |
| Engineering Technology: Industrial | Dr. Ganesh Walunj | TECH 126 | 6017 | |
| Engineering Technology: Mechanical | Dr. Jikai Du | TECH 112 | 5297 | |
| English | A.Prof. David Ben-Merre | Ketchum Hall 316 | +17168785417 | |
| Fashion & Textiles | Ms. Erin C. Habes | TECH 320 | 5290 | More Info |
| Geosciences | Dr. Gary Solar | SAMC 160 | 6731 | More Info |
| Government, Planning, and Philosophy | Dr. Jason D. Grinnell | CASS 202 | 5019 | |
| Health and Wellness | A.Prof. Catherine Cardina | Caudell 334 | 3218 | More Info |
| Higher Education Administration | A.Prof. Hermen Diaz | 312F | 6126 | More Info |
| History & Social Studies Education | Dr. Andrew D Nicholls | CLAS C205 | 5412 | More Info |
| Hospitality and Tourism | Ms. Rebecca Tate | CAUD 325 | 4723 | More Info |
| Individualized Studies | Dr. Keith A. Fulcher | SOUT 330B | 3462 | More Info |
| Mathematics | No Internships | |||
| Modern and Classical Languages | No Internships | |||
| Music | Dr. Carolyn Guzski | ROCK 132A | 3814 | More Info |
| Physics | Dr. Dan L MacIsaac | SAMC 278 | 3802 | |
| Psychology | Dr. Kimberly E Kamper-DeMarco | BUCK A 239 | 6215 | More Info |
| Social Work | A.Prof. Not Available . TBA | TBD | TBD | More Info |
| Sociology | No Internships | |||
| Speech-Language Pathology | Ms. Sara Mann Kahris | CAUD 309 | 3528 | More Info |
| Theatre | Prof. Carol Y Beckley | SAV 216 | 6419 | More Info |
| Women and Gender Studies | A.Prof. Jennifer J Toohey | THEA 212 | 3057 | More Info |
Click here for a printable version of the Internship Coordinator List.